Sukana Acid Wash Oversize T-Shirt
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 |
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 |
Refer to size chart
Refer to size chart
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
Sukana Acid Wash Oversize T-Shirt
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 |
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
Sleeve length | 8.2 | 20.8 | 8.5 | 21.5 | 8.7 | 22.2 | 9.0 | 22.9 | 9.3 | 23.6 |
Refer to size chart
Refer to size chart
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
BE INCREDIBLE
"Very Comfortable, and sweat resistant!"
"Gives you top tier performance in the gym or on the mat!"
"Keeps you pretty cool when hitting a mean lift."