Break Your Limits Acid Washed Zip Up
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
Shoulder | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 | 30.1 | 76.5 | 30.9 | 78.5 |
Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
Shoulder | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 | 30.1 | 76.5 | 30.9 | 78.5 |
Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Refer to size chart
Refer to size chart
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
Break Your Limits Acid Washed Zip Up
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
Shoulder | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 | 30.1 | 76.5 | 30.9 | 78.5 |
Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
Shoulder | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 | 30.1 | 76.5 | 30.9 | 78.5 |
Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Refer to size chart
Refer to size chart
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
Gender:UnisexModel:LooseFabric:52% Cotton, 48% PolyesterFabric Thickness:ThickenFabric Strench:Slight stretchCare Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.Features:Casual, Street, Daily Casual, Cotton, Washed, Frayed, Long Sleeve, Hooded, Regular, Loose, Autumn/Fall, Winter
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
14 Day Returns are Accepted.
Shipping takes about 5 - 7 Business Days.
BE INCREDIBLE
"Very Comfortable, and sweat resistant!"
"Gives you top tier performance in the gym or on the mat!"
"Keeps you pretty cool when hitting a mean lift."